<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Baseball Professor</title>
	<atom:link href="http://www.baseballprof.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballprof.com</link>
	<description>Fantasy Baseball Blog and Analysis</description>
	<lastBuildDate>Thu, 17 May 2012 15:13:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Re-ranking the Catcher Position by Re-ranking the Second Base Position &#124; Baseball Professor</title>
		<link>http://www.baseballprof.com/2012/05/re-ranking-catcher-position/comment-page-1/#comment-11905</link>
		<dc:creator>Re-ranking the Second Base Position &#124; Baseball Professor</dc:creator>
		<pubDate>Thu, 17 May 2012 15:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=13435#comment-11905</guid>
		<description>[...] already re-ranked the catchers and first basemen to reflect the first month and a half of baseball action and today we keep [...]</description>
		<content:encoded><![CDATA[<p>[...] already re-ranked the catchers and first basemen to reflect the first month and a half of baseball action and today we keep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-ranking the Catcher Position by Re-ranking the First Base Position &#124; Baseball Professor</title>
		<link>http://www.baseballprof.com/2012/05/re-ranking-catcher-position/comment-page-1/#comment-11889</link>
		<dc:creator>Re-ranking the First Base Position &#124; Baseball Professor</dc:creator>
		<pubDate>Thu, 17 May 2012 10:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=13435#comment-11889</guid>
		<description>[...] you missed the catcher rankings make sure you check them out. Today we take a look at how the first basemen rankings have sorted [...]</description>
		<content:encoded><![CDATA[<p>[...] you missed the catcher rankings make sure you check them out. Today we take a look at how the first basemen rankings have sorted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-ranking the Catcher Position by George Fitopoulos</title>
		<link>http://www.baseballprof.com/2012/05/re-ranking-catcher-position/comment-page-1/#comment-11867</link>
		<dc:creator>George Fitopoulos</dc:creator>
		<pubDate>Wed, 16 May 2012 12:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=13435#comment-11867</guid>
		<description>Thank you Mike, that was a slight oversight. Fixed now.</description>
		<content:encoded><![CDATA[<p>Thank you Mike, that was a slight oversight. Fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-ranking the Catcher Position by Mike</title>
		<link>http://www.baseballprof.com/2012/05/re-ranking-catcher-position/comment-page-1/#comment-11863</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 16 May 2012 04:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=13435#comment-11863</guid>
		<description>So you don&#039;t have Jonathan Lucroy on any tier at all? He certainly belongs on tier 3.</description>
		<content:encoded><![CDATA[<p>So you don&#8217;t have Jonathan Lucroy on any tier at all? He certainly belongs on tier 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Player Profile #84: Josh Beckett &#124; SP &#124; BOS by kareena</title>
		<link>http://www.baseballprof.com/2012/02/player-profile-84-josh-beckett-sp-bos/comment-page-1/#comment-11788</link>
		<dc:creator>kareena</dc:creator>
		<pubDate>Sat, 12 May 2012 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=11659#comment-11788</guid>
		<description>Will Josh Beckett beat the Royals on Thursday or do the Roid $ux need a bigger bucket?</description>
		<content:encoded><![CDATA[<p>Will Josh Beckett beat the Royals on Thursday or do the Roid $ux need a bigger bucket?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Dozen: So&#8230;Josh Hamilton is Pretty Good by George Fitopoulos</title>
		<link>http://www.baseballprof.com/2012/05/daily-dozen-5/comment-page-1/#comment-11763</link>
		<dc:creator>George Fitopoulos</dc:creator>
		<pubDate>Fri, 11 May 2012 17:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=13403#comment-11763</guid>
		<description>Thank you Larry, that was an oversight on my part. It&#039;s since been fixed!</description>
		<content:encoded><![CDATA[<p>Thank you Larry, that was an oversight on my part. It&#8217;s since been fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Dozen: So&#8230;Josh Hamilton is Pretty Good by Larry Wood</title>
		<link>http://www.baseballprof.com/2012/05/daily-dozen-5/comment-page-1/#comment-11682</link>
		<dc:creator>Larry Wood</dc:creator>
		<pubDate>Wed, 09 May 2012 14:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=13403#comment-11682</guid>
		<description>Josh Hamilton&#039;s HR&#039;s were separated by the double.  So in fact he had 3 HRs over 2 games, then a double followed by 2 more HRs.  But, equally fascinating is that all of the HR were 2-run shots with Elvis Andrus on base.</description>
		<content:encoded><![CDATA[<p>Josh Hamilton&#8217;s HR&#8217;s were separated by the double.  So in fact he had 3 HRs over 2 games, then a double followed by 2 more HRs.  But, equally fascinating is that all of the HR were 2-run shots with Elvis Andrus on base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 1/2 Dozen: Halladay Off to Rough Start by George Fitopoulos</title>
		<link>http://www.baseballprof.com/2012/05/daily-dozen-3/comment-page-1/#comment-11655</link>
		<dc:creator>George Fitopoulos</dc:creator>
		<pubDate>Wed, 09 May 2012 00:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=13365#comment-11655</guid>
		<description>Thanks for the kind words Dan! We will definitely be keeping up with the site, don&#039;t you worry.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Dan! We will definitely be keeping up with the site, don&#8217;t you worry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily 1/2 Dozen: Halladay Off to Rough Start by Dan</title>
		<link>http://www.baseballprof.com/2012/05/daily-dozen-3/comment-page-1/#comment-11620</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 08 May 2012 02:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=13365#comment-11620</guid>
		<description>I appreciate the response... it&#039;s nice to know you guys are listening. I check your site daily and value your opinions in high regard. I still refer to your draft guide as I look to evaluate players. Keep up with the blog, it&#039;s fantasy gold.

BTW, your assumptions were correct: No price on keepers, 12 team league. Its also 6x6 Roto w/ BB and L. Picks are trade-able aswell. Here&#039;s my entire roster for shits and giggles:

C: Santana
1B: LaRoche
2B: Cano
3B: ARam
SS: Castro
OF: Jennings/Pence/Heyward
Util: De Aza
Bench: Morrison &amp; Pagan
DL: Youkilis &amp; Zimmerman

SP: Lincecum/Hanson/Kennedy/Cahill/Kuroda/Worley/Sanchez
RP: Papelbon/Sale/Strop
DL: Santos/Bailey/Storen</description>
		<content:encoded><![CDATA[<p>I appreciate the response&#8230; it&#8217;s nice to know you guys are listening. I check your site daily and value your opinions in high regard. I still refer to your draft guide as I look to evaluate players. Keep up with the blog, it&#8217;s fantasy gold.</p>
<p>BTW, your assumptions were correct: No price on keepers, 12 team league. Its also 6&#215;6 Roto w/ BB and L. Picks are trade-able aswell. Here&#8217;s my entire roster for shits and giggles:</p>
<p>C: Santana<br />
1B: LaRoche<br />
2B: Cano<br />
3B: ARam<br />
SS: Castro<br />
OF: Jennings/Pence/Heyward<br />
Util: De Aza<br />
Bench: Morrison &amp; Pagan<br />
DL: Youkilis &amp; Zimmerman</p>
<p>SP: Lincecum/Hanson/Kennedy/Cahill/Kuroda/Worley/Sanchez<br />
RP: Papelbon/Sale/Strop<br />
DL: Santos/Bailey/Storen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 MLB Closer Chart by Daily Dozen: Pujols Finally Goes Yard &#124; Baseball Professor</title>
		<link>http://www.baseballprof.com/2012-mlb-closer-chart/comment-page-1/#comment-11593</link>
		<dc:creator>Daily Dozen: Pujols Finally Goes Yard &#124; Baseball Professor</dc:creator>
		<pubDate>Mon, 07 May 2012 15:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?page_id=13070#comment-11593</guid>
		<description>[...] 2012 MLB Closer Chart [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 MLB Closer Chart [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

