This list was compiled by (unscientifically) weighing each player’s expected production over the next several seasons with their 2012 production weighted most (about 50% if we had to put a number on it).
Follow us on Twitter @BaseballProf to tell us where you disagree or like us on Facebook and have at it!
| Rank | Player | Previous Rank | Age (Opening Day) | Position(s) |
|---|---|---|---|---|
| 1 | Matt Kemp | 4 | 27 | OF |
| 2 | Troy Tulowitzki | 2 | 27 | SS |
| 3 | Albert Pujols | 3 | 32 | 1B |
| 4 | Jose Bautista | 1 | 31 | 3B/OF |
| 5 | Adrian Gonzalez | 5 | 29 | 1B |
| 6 | Miguel Cabrera | 10 | 28 | 1B |
| 7 | Evan Longoria | 12 | 26 | 3B |
| 8 | Justin Upton | 8 | 24 | OF |
| 9 | Joey Votto | 9 | 28 | 1B |
| 10 | Hanley Ramirez | 6 | 28 | SS |
| 11 | Robinson Cano | 11 | 29 | 2B |
| 12 | Justin Verlander | 13 | 29 | SP |
| 13 | Jacoby Ellsbury | 19 | 28 | OF |
| 14 | Ryan Braun | 7 | 28 | OF |
| 15 | Prince Fielder | 14 | 27 | 1B |
| 16 | Carlos Gonzalez | 15 | 26 | OF |
| 17 | Clayton Kershaw | 16 | 24 | SP |
| 18 | Roy Halladay | 17 | 34 | SP |
| 19 | Curtis Granderson | 18 | 31 | OF |
| 20 | Dustin Pedroia | 21 | 28 | 2B |
| 21 | Jose Reyes | 20 | 28 | SS |
| 22 | David Wright | 22 | 29 | 3B |
| 23 | Felix Hernandez | 23 | 25 | SP |
| 24 | Jered Weaver | 24 | 29 | SP |
| 25 | Cliff Lee | 25 | 33 | SP |
| 26 | Andrew McCutchen | 26 | 25 | OF |
| 27 | Mike Stanton | 29 | 22 | OF |
| 28 | Jay Bruce | 28 | 24 | OF |
| 29 | Cole Hamels | 30 | 28 | SP |
| 30 | C.C. Sabathia | 31 | 31 | SP |
| 31 | Tim Lincecum | 32 | 27 | SP |
| 32 | Carl Crawford | 27 | 30 | OF |
| 33 | Ian Kinsler | 33 | 29 | 2B |
| 34 | Ryan Zimmerman | 34 | 27 | 3B |
| 35 | Matt Holliday | 35 | 32 | OF |
| 36 | Stephen Strasburg | 36 | 23 | SP |
| 37 | Zack Greinke | 37 | 28 | SP |
| 38 | Dan Haren | 38 | 31 | SP |
| 39 | Josh Hamilton | 39 | 30 | OF |
| 40 | Eric Hosmer | 41 | 22 | 1B |
| 41 | Mark Teixeira | 40 | 31 | 1B |
| 42 | Desmond Jennings | 49 | 25 | OF |
| 43 | Alex Rodriguez | 42 | 36 | 3B |
| 44 | Jon Lester | 43 | 28 | SP |
| 45 | Matt Cain | 44 | 27 | SP |
| 46 | David Price | 45 | 26 | SP |
| 47 | Buster Posey | 46 | 25 | C/1B |
| 48 | Dan Uggla | 47 | 32 | 2B |
| 49 | Joe Mauer | 48 | 28 | C |
| 50 | Rickie Weeks | 50 | 29 | 2B |
| 51 | Asdrubal Cabrera | 51 | 26 | SS |
| 52 | Shin-Soo Choo | 52 | 29 | OF |
| 53 | Victor Martinez | 53 | 33 | C |
| 54 | Madison Bumgarner | 54 | 22 | SP |
| 55 | Mat Latos | 55 | 24 | SP |
| 56 | Ben Zobrist | 56 | 30 | 1B/2B/OF |
| 57 | Ricky Romero | 57 | 27 | SP |
| 58 | Brett Lawrie | 59 | 22 | 3B |
| 59 | Michael Young | 58 | 35 | 1B/2B/3B |
| 60 | Tommy Hanson | 60 | 25 | SP |
| 61 | Paul Konerko | 61 | 36 | 1B |
| 62 | Elvis Andrus | 62 | 23 | SS |
| 63 | Hunter Pence | 63 | 29 | OF |
| 64 | Ryan Howard | 64 | 32 | 1B |
| 65 | Mike Napoli | 65 | 30 | C/1B |
| 66 | Josh Johnson | 66 | 28 | SP |
| 67 | Jason Heyward | 67 | 22 | OF |
| 68 | Drew Stubbs | 68 | 27 | OF |
| 69 | Craig Kimbrel | 69 | 23 | CL |
| 70 | Adrian Beltre | 92 | 32 | 3B |
| 71 | Brian McCann | 70 | 28 | C |
| 72 | Michael Bourn | 71 | 29 | OF |
| 73 | Alex Gordon | 72 | 28 | OF |
| 74 | Chris Young | 73 | 28 | OF |
| 75 | Nelson Cruz | 87 | 31 | OF |
| 76 | Adam Jones | 74 | 26 | OF |
| 77 | Aramis Ramirez | 75 | 33 | 3B |
| 78 | Kevin Youkilis | 76 | 33 | 1B/3B |
| 79 | Starlin Castro | 77 | 22 | SS |
| 80 | James Shields | 78 | 30 | SP |
| 81 | Colby Rasmus | 79 | 25 | OF |
| 82 | Shane Victorino | 80 | 31 | OF |
| 83 | Michael Pineda | 82 | 23 | SP |
| 84 | Stephen Drew | 83 | 29 | SS |
| 85 | Ervin Santana | 84 | 29 | SP |
| 86 | Jimmy Rollins | 85 | 33 | SS |
| 87 | Howie Kendrick | 86 | 28 | 1B/2B/OF |
| 88 | Carlos Santana | 88 | 26 | C/1B |
| 89 | Mike Trout | - | 20 | OF |
| 90 | Daniel Hudson | 89 | 25 | SP |
| 91 | Michael Morse | 90 | 30 | 1B/OF |
| 92 | Jeremy Hellickson | 91 | 24 | SP |
| 93 | Brandon Phillips | 93 | 30 | 2B |
| 94 | Ichiro Suzuki | 94 | 38 | OF |
| 95 | Brett Gardner | 95 | 28 | OF |
| 96 | B.J. Upton | 96 | 27 | OF |
| 97 | Ian Kennedy | 97 | 27 | SP |
| 98 | Angel Pagan | 98 | 30 | OF |
| 99 | Freddie Freeman | 99 | 22 | 1B |
| 100 | Josh Beckett | 100 | 31 | SP |
