Yesterday we posted some top 50 lists for batters including the best batters versus RHP, best batters versus LHP, batters with the largest and smallest gaps between the two and the best left-handed batters versus LHP.
A commenter (and hopefully a loyal reader) asked us to post our complete list of splits that we used to generate our top 50 lists. Being the personable fantasy site that we are, we graciously obliged. We expanded our qualifying requirements to include more batters for this table, so feel free to sort, re-sort and comment as you please.
Batters qualified if they had 750 plate appearances versus RHP from 2008-2010 (232 such batters) and 300 plate appearances versus LHP (230 such batters). Only 202 batters fit both these requirements. Two columns have also been added, “LHP Specialists” and “RHP Specialist.” These denote batters who had at least a 50-point gap in batting average against LHP and RHP.
| Name | vs. RHP | vs. LHP | Diff. | LHP Specialist | RHP Specialist |
|---|---|---|---|---|---|
| Joe Mauer | 0.352 | 0.325 | 0.027 | ||
| Ichiro Suzuki | 0.331 | 0.313 | 0.018 | ||
| Josh Hamilton | 0.328 | 0.293 | 0.035 | ||
| Albert Pujols | 0.324 | 0.351 | 0.027 | ||
| Hanley Ramirez | 0.323 | 0.288 | 0.035 | ||
| Martin Prado | 0.321 | 0.286 | 0.035 | ||
| Joey Votto | 0.321 | 0.299 | 0.022 | ||
| Manny Ramirez | 0.319 | 0.288 | 0.031 | ||
| Matt Holliday | 0.318 | 0.310 | 0.008 | ||
| Shin-Soo Choo | 0.316 | 0.272 | 0.044 | ||
| Andre Ethier | 0.315 | 0.222 | 0.093 | X | |
| Carl Crawford | 0.315 | 0.259 | 0.056 | X | |
| Dustin Pedroia | 0.315 | 0.284 | 0.031 | ||
| Miguel Cabrera | 0.315 | 0.313 | 0.002 | ||
| Skip Schumaker | 0.314 | 0.197 | 0.117 | X | |
| Robinson Cano | 0.308 | 0.296 | 0.012 | ||
| Pablo Sandoval | 0.308 | 0.297 | 0.011 | ||
| Nyjer Morgan | 0.307 | 0.194 | 0.113 | X | |
| Carlos Gonzalez | 0.307 | 0.282 | 0.025 | ||
| Justin Morneau | 0.306 | 0.291 | 0.015 | ||
| David DeJesus | 0.305 | 0.289 | 0.016 | ||
| Kevin Youkilis | 0.302 | 0.328 | 0.026 | ||
| Adrian Gonzalez | 0.301 | 0.257 | 0.044 | ||
| Vladimir Guerrero | 0.301 | 0.297 | 0.004 | ||
| Ryan Braun | 0.300 | 0.310 | 0.010 | ||
| Alex Rodriguez | 0.299 | 0.251 | 0.048 | ||
| Placido Polanco | 0.299 | 0.289 | 0.010 | ||
| Magglio Ordonez | 0.299 | 0.347 | 0.048 | ||
| Nick Markakis | 0.298 | 0.304 | 0.006 | ||
| Lance Berkman | 0.297 | 0.237 | 0.060 | X | |
| Randy Winn | 0.296 | 0.227 | 0.069 | X | |
| Adam Lind | 0.295 | 0.215 | 0.080 | X | |
| Yadier Molina | 0.295 | 0.262 | 0.033 | ||
| Brian McCann | 0.294 | 0.262 | 0.032 | ||
| Billy Butler | 0.294 | 0.317 | 0.023 | ||
| Prince Fielder | 0.293 | 0.251 | 0.042 | ||
| Scott Podsednik | 0.293 | 0.297 | 0.004 | ||
| James Loney | 0.292 | 0.246 | 0.046 | ||
| Johnny Damon | 0.292 | 0.267 | 0.025 | ||
| Ryan Howard | 0.291 | 0.230 | 0.061 | X | |
| Yunel Escobar | 0.291 | 0.254 | 0.037 | ||
| Nelson Cruz | 0.291 | 0.294 | 0.003 | ||
| Michael Young | 0.291 | 0.310 | 0.019 | ||
| Chipper Jones | 0.291 | 0.316 | 0.025 | ||
| Stephen Drew | 0.290 | 0.242 | 0.048 | ||
| Todd Helton | 0.290 | 0.286 | 0.004 | ||
| Howie Kendrick | 0.290 | 0.289 | 0.001 | ||
| Marlon Byrd | 0.290 | 0.295 | 0.005 | ||
| Jason Kubel | 0.289 | 0.234 | 0.055 | X | |
| Adam Jones | 0.289 | 0.256 | 0.033 | ||
| Orlando Hudson | 0.289 | 0.273 | 0.016 | ||
| Ryan Zimmerman | 0.289 | 0.311 | 0.022 | ||
| Aubrey Huff | 0.288 | 0.267 | 0.021 | ||
| A.J. Pierzynski | 0.288 | 0.272 | 0.016 | ||
| Miguel Tejada | 0.287 | 0.295 | 0.008 | ||
| Rafael Furcal | 0.287 | 0.301 | 0.014 | ||
| Troy Tulowitzki | 0.287 | 0.310 | 0.023 | ||
| Vernon Wells | 0.286 | 0.237 | 0.049 | ||
| Bobby Abreu | 0.286 | 0.270 | 0.016 | ||
| Ryan Ludwick | 0.285 | 0.243 | 0.042 | ||
| Ryan Doumit | 0.285 | 0.254 | 0.031 | ||
| David Murphy | 0.285 | 0.256 | 0.029 | ||
| Denard Span | 0.285 | 0.298 | 0.013 | ||
| Jose Reyes | 0.285 | 0.301 | 0.016 | ||
| Delmon Young | 0.285 | 0.309 | 0.024 | ||
| Derek Jeter | 0.285 | 0.339 | 0.054 | X | |
| Jamey Carroll | 0.284 | 0.275 | 0.009 | ||
| Derrek Lee | 0.284 | 0.290 | 0.006 | ||
| Victor Martinez | 0.284 | 0.333 | 0.049 | ||
| Aramis Ramirez | 0.283 | 0.262 | 0.021 | ||
| Chone Figgins | 0.283 | 0.267 | 0.016 | ||
| Chase Utley | 0.283 | 0.285 | 0.002 | ||
| Ryan Theriot | 0.283 | 0.298 | 0.015 | ||
| Brian Roberts | 0.283 | 0.304 | 0.021 | ||
| Torii Hunter | 0.282 | 0.293 | 0.011 | ||
| Scott Rolen | 0.282 | 0.294 | 0.012 | ||
| Brad Hawpe | 0.281 | 0.261 | 0.020 | ||
| Evan Longoria | 0.281 | 0.291 | 0.010 | ||
| Mark Teixeira | 0.281 | 0.295 | 0.014 | ||
| Hideki Matsui | 0.280 | 0.274 | 0.006 | ||
| Luis Castillo | 0.279 | 0.245 | 0.034 | ||
| J.D. Drew | 0.279 | 0.247 | 0.032 | ||
| Rajai Davis | 0.279 | 0.292 | 0.013 | ||
| Adam LaRoche | 0.278 | 0.250 | 0.028 | ||
| Hunter Pence | 0.278 | 0.278 | 0.000 | ||
| Raul Ibanez | 0.278 | 0.287 | 0.009 | ||
| Jacoby Ellsbury | 0.278 | 0.305 | 0.027 | ||
| Erick Aybar | 0.277 | 0.288 | 0.011 | ||
| Asdrubal Cabrera | 0.277 | 0.302 | 0.025 | ||
| Carlos Lee | 0.277 | 0.308 | 0.031 | ||
| Carlos Beltran | 0.277 | 0.321 | 0.044 | ||
| Cristian Guzman | 0.277 | 0.329 | 0.052 | X | |
| Kurt Suzuki | 0.276 | 0.238 | 0.038 | ||
| Alex Rios | 0.276 | 0.270 | 0.006 | ||
| Marco Scutaro | 0.276 | 0.274 | 0.002 | ||
| Alberto Callaspo | 0.276 | 0.315 | 0.039 | ||
| Juan Pierre | 0.276 | 0.319 | 0.043 | ||
| Grady Sizemore | 0.275 | 0.208 | 0.067 | X | |
| David Ortiz | 0.275 | 0.218 | 0.057 | X | |
| Chase Headley | 0.275 | 0.241 | 0.034 | ||
| Luke Scott | 0.275 | 0.243 | 0.032 | ||
| Orlando Cabrera | 0.275 | 0.287 | 0.012 | ||
| Ian Kinsler | 0.275 | 0.317 | 0.042 | ||
| Curtis Granderson | 0.274 | 0.223 | 0.051 | X | |
| Jorge Cantu | 0.274 | 0.283 | 0.009 | ||
| Melvin Mora | 0.274 | 0.284 | 0.010 | ||
| Felipe Lopez | 0.274 | 0.297 | 0.023 | ||
| Lyle Overbay | 0.273 | 0.211 | 0.062 | X | |
| Dan Uggla | 0.273 | 0.235 | 0.038 | ||
| Jason Bay | 0.273 | 0.271 | 0.002 | ||
| Freddy Sanchez | 0.273 | 0.317 | 0.044 | ||
| David Wright | 0.273 | 0.377 | 0.104 | X | |
| Shane Victorino | 0.272 | 0.305 | 0.033 | ||
| Jayson Werth | 0.271 | 0.297 | 0.026 | ||
| Alexei Ramirez | 0.271 | 0.317 | 0.046 | ||
| Adrian Beltre | 0.271 | 0.324 | 0.053 | X | |
| Carlos Quentin | 0.270 | 0.225 | 0.045 | ||
| Michael Bourn | 0.270 | 0.240 | 0.030 | ||
| Melky Cabrera | 0.270 | 0.240 | 0.030 | ||
| J.J. Hardy | 0.270 | 0.241 | 0.029 | ||
| Mike Lowell | 0.270 | 0.283 | 0.013 | ||
| Paul Konerko | 0.270 | 0.306 | 0.036 | ||
| Jason Bartlett | 0.270 | 0.328 | 0.058 | X | |
| Adam Dunn | 0.269 | 0.220 | 0.049 | ||
| Jay Bruce | 0.269 | 0.230 | 0.039 | ||
| Justin Upton | 0.268 | 0.305 | 0.037 | ||
| Troy Glaus | 0.267 | 0.225 | 0.042 | ||
| Jhonny Peralta | 0.267 | 0.241 | 0.026 | ||
| Garret Anderson | 0.267 | 0.271 | 0.004 | ||
| Jermaine Dye | 0.267 | 0.288 | 0.021 | ||
| Jim Thome | 0.266 | 0.228 | 0.038 | ||
| Mark Ellis | 0.266 | 0.251 | 0.015 | ||
| Corey Hart | 0.266 | 0.286 | 0.020 | ||
| Lastings Milledge | 0.266 | 0.292 | 0.026 | ||
| Juan Uribe | 0.265 | 0.245 | 0.020 | ||
| Jerry Hairston | 0.265 | 0.269 | 0.004 | ||
| Ty Wigginton | 0.265 | 0.269 | 0.004 | ||
| Russell Branyan | 0.264 | 0.199 | 0.065 | X | |
| Aaron Rowand | 0.264 | 0.242 | 0.022 | ||
| Russell Martin | 0.264 | 0.255 | 0.009 | ||
| Nate McLouth | 0.263 | 0.230 | 0.033 | ||
| Elvis Andrus | 0.263 | 0.273 | 0.010 | ||
| Jose Lopez | 0.263 | 0.288 | 0.025 | ||
| Michael Cuddyer | 0.263 | 0.288 | 0.025 | ||
| David Eckstein | 0.262 | 0.268 | 0.006 | ||
| Ramon Hernandez | 0.262 | 0.293 | 0.031 | ||
| Mark Teahen | 0.261 | 0.264 | 0.003 | ||
| Ben Francisco | 0.261 | 0.266 | 0.005 | ||
| Cody Ross | 0.261 | 0.285 | 0.024 | ||
| Brandon Phillips | 0.261 | 0.296 | 0.035 | ||
| Jose Guillen | 0.260 | 0.248 | 0.012 | ||
| Bengie Molina | 0.260 | 0.305 | 0.045 | ||
| Juan Rivera | 0.259 | 0.282 | 0.023 | ||
| Aaron Hill | 0.258 | 0.234 | 0.024 | ||
| Matt Kemp | 0.258 | 0.342 | 0.084 | X | |
| Carlos Gomez | 0.257 | 0.231 | 0.026 | ||
| Josh Willingham | 0.257 | 0.270 | 0.013 | ||
| Ben Zobrist | 0.257 | 0.280 | 0.023 | ||
| Nick Swisher | 0.256 | 0.250 | 0.006 | ||
| Ivan Rodriguez | 0.256 | 0.288 | 0.032 | ||
| Casey Kotchman | 0.255 | 0.250 | 0.005 | ||
| Akinori Iwamura | 0.255 | 0.270 | 0.015 | ||
| Yuniesky Betancourt | 0.255 | 0.282 | 0.027 | ||
| Casey Blake | 0.255 | 0.306 | 0.051 | X | |
| Jimmy Rollins | 0.254 | 0.268 | 0.014 | ||
| Milton Bradley | 0.253 | 0.313 | 0.060 | X | |
| Kelly Johnson | 0.253 | 0.321 | 0.068 | X | |
| B.J. Upton | 0.252 | 0.246 | 0.006 | ||
| Kevin Kouzmanoff | 0.252 | 0.261 | 0.009 | ||
| Carlos Ruiz | 0.252 | 0.287 | 0.035 | ||
| Edgar Renteria | 0.252 | 0.297 | 0.045 | ||
| Jack Cust | 0.251 | 0.227 | 0.024 | ||
| Franklin Gutierrez | 0.251 | 0.282 | 0.031 | ||
| Mark DeRosa | 0.251 | 0.295 | 0.044 | ||
| Miguel Olivo | 0.250 | 0.273 | 0.023 | ||
| Alfonso Soriano | 0.250 | 0.285 | 0.035 | ||
| Geovany Soto | 0.249 | 0.306 | 0.057 | X | |
| Jeff Keppinger | 0.249 | 0.327 | 0.078 | X | |
| Clint Barmes | 0.248 | 0.275 | 0.027 | ||
| Pedro Feliz | 0.247 | 0.246 | 0.001 | ||
| Jeff Francoeur | 0.247 | 0.281 | 0.034 | ||
| Rickie Weeks | 0.245 | 0.290 | 0.045 | ||
| Jose Bautista | 0.244 | 0.257 | 0.013 | ||
| Rod Barajas | 0.243 | 0.223 | 0.020 | ||
| Gerald Laird | 0.243 | 0.224 | 0.019 | ||
| Pat Burrell | 0.243 | 0.238 | 0.005 | ||
| Jason Kendall | 0.243 | 0.265 | 0.022 | ||
| Garrett Atkins | 0.242 | 0.297 | 0.055 | X | |
| Carlos Pena | 0.240 | 0.195 | 0.045 | ||
| Daric Barton | 0.240 | 0.296 | 0.056 | X | |
| Ronny Cedeno | 0.239 | 0.251 | 0.012 | ||
| Cesar Izturis | 0.239 | 0.269 | 0.030 | ||
| Mike Napoli | 0.239 | 0.310 | 0.071 | X | |
| Mike Cameron | 0.236 | 0.289 | 0.053 | X | |
| Edwin Encarnacion | 0.234 | 0.269 | 0.035 | ||
| Chris Young | 0.232 | 0.271 | 0.039 | ||
| Jason Giambi | 0.231 | 0.233 | 0.002 | ||
| Mark Reynolds | 0.230 | 0.245 | 0.015 | ||
| Brandon Inge | 0.225 | 0.244 | 0.019 | ||
| Scott Hairston | 0.225 | 0.280 | 0.055 | X | |
| Andy LaRoche | 0.217 | 0.244 | 0.027 |
