[menu name="rankings"]
| Rank | Player | Bryan | George | Chris | Professor's Notes |
|---|---|---|---|---|---|
| 1 | Evan Longoria | 2 | 1 | 1 | Improved AVG (.294) and BB/K rate (0.58) could mean monster year in '11 |
| 2 | David Wright | 1 | 2 | 2 | K's are troublesome, but contributes in all five categories |
| 3 | Alex Rodriguez | 3 | 3 | 3 | A lock for 30 HR/100 RBI; doesn't steal bases anymore |
| 4 | Ryan Zimmerman | 4 | 4 | 4 | On the verge of elite status |
| 5 | Kevin Youkilis | 5 | 5 | 5 | OBP machine who could reach 100 R/100 RBI; health a small concern |
| 6 | Jose Bautista | 6 | 7 | 7 | Won't reach 50 HR again, but power is legit |
| 7 | Adrian Beltre | 8 | 6 | 6 | Move to offense-friendly TEX will keep his numbers high |
| 8 | Michael Young | 7 | 9 | 9 | Should bat in front of Beltre, Josh Hamilton, Nelson Cruz and Ian Kinsler |
| 9 | Mark Reynolds | 13 | 8 | 8 | Think '08 AVG (.239) w/ '10 power (32 HR) and speed (7 SB) |
| 10 | Aramis Ramirez | 9 | 11 | 11 | Still hit 25 HR despite shoulder injury; .245 BABIP should improve |
| 11 | Pablo Sandoval | 10 | 12 | 12 | Dedicated to getting in shape this offseason |
| 12 | Martin Prado | 14 | 10 | 10 | Good source of AVG and R; average power/speed |
| 13 | Casey McGehee | 11 | 13 | 13 | Very good value for where he's going; HR and AVG are legit |
| 14 | Pedro Alvarez | 12 | 14 | 14 | At age 23, .205 ISO ranked 10th among 3B w/350 PA |
| 15 | Ian Stewart | 17 | 15 | 15 | 30 HR potential if he could get it together for a full season |
| 16 | Chone Figgins | 16 | 18 | 18 | Elite SB, but it stops there; SEA offense limits his R potential |
| 17 | Placido Polanco | 20 | 16 | 16 | Good source of AVG and R late in drafts |
| 18 | Chase Headley | 15 | 19 | 19 | Poor home/road splits in AVG (.237/.289); SB stopped after big April |
| 19 | Michael Cuddyer | 18 | 20 | 20 | Versatility is nice; 49.8% GB% is troubling for his power numbers |
| 20 | Jose Lopez | 19 | 21 | 21 | Keep an eye on Coors Field effect; hit 42 combined HR in '08 and '09 |
| 21 | Omar Infante | 25 | 22 | 22 | Starting in FLA; good source of AVG and R |
| 22 | Juan Uribe | 24 | 23 | 23 | Career-high 24 HR in '10; .248 AVG hurts |
| 23 | Chris Johnson | 22 | 28 | 28 | Won't reproduce .387 BABIP and .308 AVG in '11 |
| 24 | Miguel Tejada | 26 | 26 | 26 | Journeyman still has some pop in his bat (15 HR in '10) |
| 25 | Danny Valencia | 21 | 30 | 30 | Interesting to see what he can do with the starting gig |
| 26 | Scott Rolen | 29 | - | 17 | Power surge in '10 (20 HR) came out of nowhere |
| 27 | David Freese | - | 24 | 24 | Started strong (.318 AVG in Apr/May) before injuries ruined rookie season |
| 28 | Jhonny Peralta | 28 | - | 25 | High LD% (22.3) didn't translate into a good BABIP (.275) |
| 29 | Jorge Cantu | - | 27 | 27 | No guaranteed full-time job really limits his power potential |
| 30 | Dayan Viciedo | 23 | - | - | Buried in the depth chart, but showed some pop (6 HR in 125 PA) in '10 |
