[menu name="rankings"]
| Rank | Player | Bryan | George | Chris | Professor's Notes |
|---|---|---|---|---|---|
| 1 | Carl Crawford | 2 | 1 | 1 | Power totals will increase in Boston |
| 2 | Ryan Braun | 1 | 2 | 2 | Improved K and BB rate every year |
| 3 | Carlos Gonzalez | 4 | 3 | 3 | Unsustainable .384 BABIP but still a stud |
| 4 | Matt Holliday | 3 | 4 | 4 | Consistently good in R, AVG, HR and RBI |
| 5 | Josh Hamilton | 5 | 5 | 5 | Still top 5 despite injury concerns |
| 6 | Matt Kemp | 7 | 8 | 6 | Hit a career high 28 HR in '10 |
| 7 | Shin-Soo Choo | 8 | 7 | 8 | Underrated jack-of-all trades OF |
| 8 | Justin Upton | 10 | 6 | 7 | So much untapped potential at 23 |
| 9 | Jason Heyward | 6 | 12 | 11 | Once in a generation type talent |
| 10 | Jayson Werth | 11 | 11 | 10 | Learned how to hit RHP last year |
| 11 | Alex Rios | 9 | 9 | 17 | Put together a 20/30 season in '10 |
| 12 | Jose Bautista | 13 | 14 | 9 | 54 HR is hard to ignore |
| 13 | Andrew McCutchen | 16 | 10 | 12 | Power/speed combo and still improving |
| 14 | Hunter Pence | 15 | 15 | 16 | Should bat 3rd for entire year |
| 15 | Nelson Cruz | 20 | 13 | 14 | Top 10 if he could stay healthy |
| 16 | Andre Ethier | 19 | 16 | 15 | If only he could learn to hit LHP |
| 17 | Jacoby Ellsbury | 12 | 21 | 20 | Several All-Stars hitting behind him |
| 18 | Ichiro Suzuki | 14 | 20 | 19 | Supporting cast hurts R total |
| 19 | Mike Stanton | 17 | 19 | 18 | Could threaten 40 HR as a 21 year old |
| 20 | Jay Bruce | 25 | 18 | 13 | Finally hits 30 HR this year |
| 21 | Shane Victorino | 21 | 17 | 26 | Consistent source of SB and R with pop |
| 22 | Chris Young | 22 | 25 | 22 | Flirted with a 30/30 season in '10 |
| 23 | Colby Rasmus | 24 | 28 | 21 | Hit LHP at a .270 clip last year |
| 24 | Drew Stubbs | 26 | 22 | 25 | Post ASB: 11 HR, 11 SB, and .502 SLG |
| 25 | Ben Zobrist | 18 | 29 | 28 | Unusually low HR/FB ratio in '10 |
| 26 | Corey Hart | 27 | 26 | 23 | 4th highest ISO among OF |
| 27 | Torii Hunter | 23 | 30 | 29 | Showing no signs of slowing down |
| 28 | Curtis Granderson | 31 | 24 | 33 | Will sit sometimes against LHP |
| 29 | Delmon Young | 38 | 27 | 24 | More RBI than Braun and Holliday |
| 30 | B.J. Upton | 44 | 23 | 27 | It's time to stop expecting more |
| 31 | Bobby Abreu | 30 | 35 | 30 | Career-worst .255 AVG could be sign of him slowing down |
| 32 | Jason Bay | 28 | 38 | 31 | 5.1% HR/FB rate was easily his worst; expect his HRs to return |
| 33 | Angel Pagan | 32 | 33 | 34 | Good power/speed OF (15 HR/37 SB); should bat second |
| 34 | Adam Jones | 36 | 31 | 35 | Needs to walk more (3.7 BB%) before he reaches full power potential |
| 35 | Juan Pierre | 29 | 42 | 42 | Led all of MLB with 68 SB; addition of Dunn to lineup will help |
| 36 | Vernon Wells | 34 | 44 | 38 | Reached 30 HR for first time since '06 |
| 37 | Nick Markakis | 35 | 46 | 39 | A healthy Brian Roberts should help RBI; decreasing HR a concern |
| 38 | Grady Sizemore | 45 | 43 | 32 | The "forgotten man" could be a steal late in drafts |
| 39 | Denard Span | 33 | 47 | 41 | Should improve AVG; 20+ SB are a nice bonus |
| 40 | Carlos Lee | 52 | 34 | 36 | Lack of line drives (15.6%) dropped his AVG significantly (.246) |
| 41 | Nick Swisher | 37 | 49 | 40 | Probably won't hit .288 again, but 29 HR are legit |
| 42 | Carlos Quentin | 54 | 37 | 37 | Power is fine, but .243 AVG needs to improve |
| 43 | Michael Bourn | 39 | 45 | 45 | 154 SB over the last three years, but AVG is shaky |
| 44 | Brett Gardner | 47 | 39 | 43 | Impressive BB rate (13.9%) and 47 SB led to 97 R |
| 45 | Lance Berkman | 51 | 32 | 51 | On his way out, but should bounce back after disappointing season |
| 46 | Jason Kubel | 41 | 51 | 54 | Streaky hitter piles on stats in bunches; more suited for h2h leagues |
| 47 | Austin Jackson | 43 | 59 | 46 | Historically high .396 BABIP still only led to a .293 AVG |
| 48 | Raul Ibanez | 40 | - | 47 | GB% has increased each of the past 3 seasons |
| 49 | Magglio Ordonez | 42 | 58 | 53 | Can't be counted on to stay healthy at this age |
| 50 | Dexter Fowler | 50 | 48 | 59 | Should be everyday CF; 13 SB in '10 were a bit low |
| 51 | Rajai Davis | 49 | - | 44 | Elite SB (50 in '10); should score more R in Toronto |
| 52 | Travis Snider | 53 | 55 | 52 | Showed good power with 14 HR in 319 PA in '10 |
| 53 | Alfonso Soriano | - | 50 | 48 | Power is still there (.238 ISO), but bad discipline hurts AVG (.258) |
| 54 | Andres Torres | 55 | 56 | 57 | Broke out at age 32; wouldn't count on same 16 HR/26 SB numbers |
| 55 | Julio Borbon | - | 53 | 56 | Got off to horrid start in '10; should improve across the board |
| 56 | Manny Ramirez | 46 | - | - | Would be interesting if he landed in Texas |
| 57 | Jose Tabata | 48 | - | - | Swiped 19 bases in 441 PA last year |
| 58 | Marlon Byrd | 58 | - | 55 | Needs more power (12 HR in '10) to matter in fantasy baseball |
| 59 | Chris Coghlan | 57 | 60 | - | Needs to hit .300 to have any sort of value |
| 60 | J.D. Drew | - | 54 | - | Can't hold anything back in his contract year |
