[menu name="rankings"]
| Rank | Player | Bryan | George | Chris | Professor's Notes |
|---|---|---|---|---|---|
| 1 | Albert Pujols | 1 | 1 | 1 | Career avg's: .331, 119 R, 41 HR, 123 RBI |
| 2 | Miguel Cabrera | 2 | 2 | 2 | Highest ISO, AVG and SLG among 1B |
| 3 | Joey Votto | 3 | 3 | 3 | Led all 1B with 16 steals |
| 4 | Adrian Gonzalez | 4 | 4 | 4 | In the perfect situation in Boston |
| 5 | Mark Teixeira | 6 | 6 | 5 | Should improve upon .256 avg |
| 6 | Prince Fielder | 7 | 5 | 6 | Trying to prove his worth in contract year |
| 7 | Ryan Howard | 5 | 7 | 7 | Power numbers down in '10 |
| 8 | Kevin Youkilis | 9 | 8 | 8 | Will have plenty of RBI opportunities in '11 |
| 9 | Kendry Morales | 8 | 9 | 9 | Will be underrated in drafts |
| 10 | Justin Morneau | 10 | 11 | 10 | How many games will he play? |
| 11 | Victor Martinez | 11 | 10 | 13 | Most of his games won't be played at C |
| 12 | Adam Dunn | 12 | 12 | 11 | Guaranteed 40 HR |
| 13 | Paul Konerko | 13 | 13 | 12 | Will be - on opening day |
| 14 | Buster Posey | 15 | 14 | 14 | Great C, average 1B |
| 15 | Billy Butler | 14 | 16 | 16 | 47.7 GB% is worrisome |
| 16 | Pablo Sandoval | 16 | 18 | 15 | Dedicated off-season to getting in shape |
| 17 | Carlos Pena | 19 | 15 | 17 | Trying to restore value in Wrigley Field |
| 18 | Derrek Lee | 18 | 17 | 21 | Gets a fresh start in Baltimore |
| 19 | Aubrey Huff | 17 | 20 | 20 | Solid numbers but don't overpay |
| 20 | Mike Napoli | 23 | 19 | 18 | Unlikely to play in 140 games in '11 |
| 21 | Carlos Lee | 21 | 21 | 19 | Doesn't steal bases anymore |
| 22 | Michael Cuddyer | 20 | 24 | 23 | Underrated and has position eligibility |
| 23 | Gaby Sanchez | 25 | 23 | 22 | Solid rookie campaign in '10 |
| 24 | Adam LaRoche | 22 | 28 | 25 | More valuable in h2h leagues |
| 25 | Ike Davis | 26 | 22 | 27 | Decent power potential even in Citi Field |
| 26 | Lance Berkman | 30 | 25 | 24 | Balky knees but should rebound a bit |
| 27 | Justin Smoak | 27 | - | 28 | Seattle liked him enough to give up Cliff Lee, but that ballpark is tough |
| 28 | Matt LaPorta | - | 26 | 29 | A post-hype sleeper |
| 29 | Daric Barton | - | 27 | 30 | 5th highest OBP among 1B |
| 30 | James Loney | 24 | - | - | Good rebound candidate, but still doesn't hit for power |
