<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Most Surprising Stats of 2009</title>
	<atom:link href="http://www.baseballprof.com/2010/02/top-10-most-surprising-stats-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballprof.com/2010/02/top-10-most-surprising-stats-of-2009/</link>
	<description>Fantasy Baseball Blog and Analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bryan Curley</title>
		<link>http://www.baseballprof.com/2010/02/top-10-most-surprising-stats-of-2009/comment-page-1/#comment-334</link>
		<dc:creator>Bryan Curley</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=1392#comment-334</guid>
		<description>Honestly, no I can&#039;t think of anyone. I spent a while looking for a guy who had a large disparity between wins and losses, and Upton was maybe the 30th guy I looked at, generally focusing on some of the key players on good teams.

Jason Bay was actually pretty surprising, but nothing on the order of Upton.</description>
		<content:encoded><![CDATA[<p>Honestly, no I can&#8217;t think of anyone. I spent a while looking for a guy who had a large disparity between wins and losses, and Upton was maybe the 30th guy I looked at, generally focusing on some of the key players on good teams.</p>
<p>Jason Bay was actually pretty surprising, but nothing on the order of Upton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poincare</title>
		<link>http://www.baseballprof.com/2010/02/top-10-most-surprising-stats-of-2009/comment-page-1/#comment-331</link>
		<dc:creator>Poincare</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=1392#comment-331</guid>
		<description>B.J.Upton&#039;s W/L split is truly eye-popping.  Mauer definitely looks like the same player in the wins and losses but B.J. goes from an all-star to somebody below replacement level.  Off the top of your head do you recall any other players who had W/L splits comparable to Upton&#039;s?</description>
		<content:encoded><![CDATA[<p>B.J.Upton&#8217;s W/L split is truly eye-popping.  Mauer definitely looks like the same player in the wins and losses but B.J. goes from an all-star to somebody below replacement level.  Off the top of your head do you recall any other players who had W/L splits comparable to Upton&#8217;s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

