<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geovany Soto: Between the (Stat) Lines</title>
	<atom:link href="http://www.baseballprof.com/2010/01/geovany-soto-between-the-stat-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballprof.com/2010/01/geovany-soto-between-the-stat-lines/</link>
	<description>Fantasy Baseball Blog and Analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quick Hits: ADP Reports &#124; Baseball Professor</title>
		<link>http://www.baseballprof.com/2010/01/geovany-soto-between-the-stat-lines/comment-page-1/#comment-515</link>
		<dc:creator>Quick Hits: ADP Reports &#124; Baseball Professor</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=1324#comment-515</guid>
		<description>[...] already wrote about why I think Geovany Soto (181.7) will bounce back in 2010 so you can imagine why I believe Soto is a great value in drafts. Just one year removed from a [...]</description>
		<content:encoded><![CDATA[<p>[...] already wrote about why I think Geovany Soto (181.7) will bounce back in 2010 so you can imagine why I believe Soto is a great value in drafts. Just one year removed from a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotstove.com / archive &#187; Despite Down Numbers, Geovany Soto Showed Improvement in &#8216;09</title>
		<link>http://www.baseballprof.com/2010/01/geovany-soto-between-the-stat-lines/comment-page-1/#comment-460</link>
		<dc:creator>hotstove.com / archive &#187; Despite Down Numbers, Geovany Soto Showed Improvement in &#8216;09</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=1324#comment-460</guid>
		<description>[...] And of course, for other hard-hitting fantasy baseball analysis, you can always check out some of our draft analysis and projections at Baseball Professor. [...]</description>
		<content:encoded><![CDATA[<p>[...] And of course, for other hard-hitting fantasy baseball analysis, you can always check out some of our draft analysis and projections at Baseball Professor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tier Rankings: Catcher &#124; Baseball Professor</title>
		<link>http://www.baseballprof.com/2010/01/geovany-soto-between-the-stat-lines/comment-page-1/#comment-435</link>
		<dc:creator>Tier Rankings: Catcher &#124; Baseball Professor</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=1324#comment-435</guid>
		<description>[...] If you have been an avid follower of our site, you&#8217;ll know our very own George Fitopoulos wrote an article about Soto&#8217;s 2009 season. Don&#8217;t be fooled by the down numbers; Soto battled injuries [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have been an avid follower of our site, you&#8217;ll know our very own George Fitopoulos wrote an article about Soto&#8217;s 2009 season. Don&#8217;t be fooled by the down numbers; Soto battled injuries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.baseballprof.com/2010/01/geovany-soto-between-the-stat-lines/comment-page-1/#comment-241</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballprof.com/?p=1324#comment-241</guid>
		<description>&quot;Only a Cubs player would improve his approach at the plate and be rewarded with mediocrity.&quot;

Fantastic line, George.</description>
		<content:encoded><![CDATA[<p>&#8220;Only a Cubs player would improve his approach at the plate and be rewarded with mediocrity.&#8221;</p>
<p>Fantastic line, George.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

